92101 | 92101 refers to a central San Diego postcode covering downtown neighborhoods such as Little Italy, the Gaslamp Quarter, and East Village. This area is famous for its dynamic nightlife, cultural attractions, waterfront parks, and proximity to San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego |
92102 | 92102 is a postal code in central San Diego, encompassing neighborhoods like Grant Hill, Stockton, and parts of Golden Hill. The area is known for its multicultural neighborhoods, heritage homes, and nearness to downtown attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92103 | The 92103 area is a dynamic zip code in San Diego County, encompassing the neighborhoods of Mission Hills, Hillcrest, and sections of University Heights. Recognized for its lively dining scene, historic homes, and LGBTQ+ friendly community, it offers a mix of metropolitan features and scenic views. | https://en.wikipedia.org/wiki/San_Diego |
92104 | 92104 represents a dynamic postcode area in the city of San Diego, California, encompassing neighborhoods like North Park and South Park. Known for its diverse range of eateries, coffee shops, and classic Craftsman houses, it attracts a diverse and creative community. | https://en.wikipedia.org/wiki/North_Park,_San_Diego |
92105 | 92105 represents a varied ZIP code area in San Diego County, including neighborhoods like City Heights and Talmadge. It is famous for its diverse community, local parks, and lively dining options. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92106 | 92106 is a postal code located in the Point Loma area of San Diego County, California. This oceanfront region is renowned for its stunning views, iconic landmarks, and vibrant local community. | https://en.wikipedia.org/wiki/San_Diego |
92107 | 92107 is a coastal ZIP code in San Diego County, including the Ocean Beach neighborhood. Renowned for its easygoing vibe, it features stretches of sand, neighborhood boutiques, and scenic ocean views. | https://en.wikipedia.org/wiki/Ocean_Beach,_San_Diego |
92108 | 92108 represents a postal code located in the Mission Valley area of San Diego, California. This area is known for its malls, neighborhoods, and convenient access to major freeways. | https://en.wikipedia.org/wiki/San_Diego |
92109 | The 92109 area is a coastal postal code in San Diego, California, encompassing neighborhoods like Pacific Beach and Mission Beach. It is famous for its energetic beach culture, waterfront attractions, and popular nightlife spots. | https://en.wikipedia.org/wiki/San_Diego |
92110 | 92110 represents a postal code found in San Diego County, California, encompassing areas such as Point Loma and Old Town. This region features a mix of housing areas, historic sites, and business hubs. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92111 | 92111 is a postal code in San Diego County, California, mainly encompassing the areas of Linda Vista and Kearny Mesa. The area features a combination of residential, commercial, and educational establishments, including the University of San Diego. | https://en.wikipedia.org/wiki/San_Diego |
92112 | 92112 is a postal code located in San Diego County, California, mainly serving the San Diego International Airport region. This ZIP code includes a region with a combination of aviation facilities and adjacent commercial establishments. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92128 | 92128 represents a postal code situated in the northern section of San Diego County, California, covering neighborhoods such as Rancho Bernardo, Carmel Mountain Ranch, and Sabre Springs. This area is known for its suburban communities, parks, golf courses, and convenient access to shopping and dining. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92129 | 92129 is a ZIP code in San Diego County, California, covering the neighborhood of Rancho Peñasquitos. The area is renowned for its family-oriented vibe, top-rated schools, and proximity to picturesque parks and trails. | https://en.wikipedia.org/wiki/San_Diego |
92130 | 92130 is a ZIP code in San Diego County encompassing the neighborhoods of Carmel Valley, Del Mar Mesa. This area is known for its high-end homes, excellent schools, and closeness to beaches and business centers. | https://en.wikipedia.org/wiki/Carmel_Valley,_San_Diego |
92131 | 92131 is a ZIP code in San Diego County, primarily encompassing the Scripps Ranch community. This region is noted for its residential vibe, top-rated schools, and access to parks and recreational options. | https://en.wikipedia.org/wiki/San_Diego |
92132 | 92132 is a postcode code located in San Diego County, California, chiefly serving the Naval Amphibious Base Coronado. This location is noted for its military significance and proximity to San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego |
92134 | 92134 is a ZIP code in San Diego County, California, largely supporting the Naval Medical Center San Diego and its surrounding facilities. It is situated in the central part of San Diego close to Balboa Park. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92135 | The postal code 92135 is a postal code located in San Diego County, California, serving primarily Naval Base Coronado and its nearby military installations. The area is recognized for its military importance to the U.S. Navy and limited residential population. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
92136 | 92136 is a ZIP Code located in San Diego County, California, mainly serving the Naval Base San Diego area. This area is known for its military facilities and nearness to the San Diego Bay. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92137 | 92137 is a ZIP code located in San Diego County, California, primarily serving the area of La Jolla. This area is renowned for its scenic coastline, exclusive neighborhoods, and lively cultural attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92138 | The postal code 92138 is a ZIP code located in San Diego County, California, mainly associated with the city of San Diego. This postal code covers a limited area and is frequently linked to P.O. Boxes rather than housing areas. | https://en.wikipedia.org/wiki/San_Diego |
92139 | 92139 is an area code located in the southeast part of San Diego County, California, primarily serving the Paradise Hills neighborhood. This area is noted for its residential communities, parks, and proximity to local amenities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92155 | 92155 is a ZIP code located in San Diego County, California, primarily covering the Naval Amphibious Base Coronado and its nearby areas. This area is noted for its armed forces bases and closeness to the picturesque Coronado beaches. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92158 | 92158 is a postcode situated in San Diego County, California, mainly providing for the area of Imperial Beach. This region is recognized for its coastal location near the US-Mexico border and provides access to scenic beaches and parks. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92159 | 92159 is a designated post code for San Diego County in California, primarily serving mail sorting and delivery purposes. It covers specific areas within the city and improves postal services. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92160 | The postal code 92160 is a distinct postal code allocated to the University of California, San Diego in La Jolla, San Diego County. This area serves as the mailing address for the university’s campus and related facilities. | https://en.wikipedia.org/wiki/ZIP_Code |
92161 | The postcode 92161 is a postcode in San Diego County, California, largely encompassing the area around the VA San Diego Healthcare System and nearby medical and research facilities. It is situated in the north-central part of San Diego, near University City and La Jolla. | https://en.wikipedia.org/wiki/San_Diego |
92162 | 92162 is a postal code in San Diego County, California, primarily covering the University of California, San Diego (UCSD) campus and its surrounding vicinity. This area is recognized for its educational centers and research facilities. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92163 | 92163 is a postal code located in San Diego County, California, primarily encompassing the University of California, San Diego Medical Center area in Hillcrest. This neighborhood is noted for its lively urban environment and closeness to major medical facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92164 | The 92164 postal code is a postal code encompassing the Naval Base Point Loma zone in San Diego County, California. It is largely linked to armed forces installations and limited-access sites near San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92165 | 92165 serves as a postal code situated in San Diego County, California, including parts of the San Diego metropolitan area. It contains residential neighborhoods and some local businesses, enhancing the dynamic community of the region. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92166 | 92166 is a postal code found in San Diego County, primarily serving the Point Loma area in San Diego, California. This seaside community is known for its picturesque vistas, landmarks of historical significance, and lively local culture. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92167 | 92167 is the ZIP code for the picturesque community of Point Loma in San Diego County, California. This area is known for its seaside scenery, heritage sites, and dynamic cultural scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92168 | 92168 is a postal code located in San Diego County, California, chiefly serving the city of Poway. This area is recognized for its residential communities, parks, and proximity to local schools and amenities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92169 | 92169 is the ZIP code for the beachside area of Pacific Beach in San Diego County, California. This vibrant area is famous for its lively boardwalk, sandy beaches, and trendy bars. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92113 | The 92113 area is a postal code area in San Diego, California, encompassing neighborhoods such as Logan Heights, Barrio Logan, and Shelltown. This multicultural community is known for its lively cultural scene, significant landmarks, and proximity to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92114 | 92114 is a varied residential zip code in southeastern San Diego, encompassing neighborhoods like Encanto, Skyline, and Paradise Hills. The area is famous for its dynamic community, local parks, and easy access to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92115 | The 92115 area is a postal code in San Diego County, California, encompassing neighborhoods such as College Area and the Rolando area. It is recognized for its proximity to San Diego State University and a mix of housing and business developments. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92116 | The 92116 area is a vibrant zip code in San Diego County that includes the neighborhoods of Normal Heights, University Heights, and Kensington. This area is renowned for its classic architecture, hip eateries, and a vibrant arts scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92117 | ZIP code 92117 represents a ZIP code located in San Diego County, California, which includes the Clairemont and Bay Ho neighborhoods. The area is noted for its residential communities, proximity to major highways, and proximity to Mission Bay. | https://en.wikipedia.org/wiki/San_Diego |
92119 | The 92119 postal code is a postal code located in San Diego County, California, mainly linked to the San Carlos neighborhood. The area is noted for its community atmosphere, convenient access to outdoor activities at Lake Murray and Cowles Mountain, and a range of local businesses. | https://en.wikipedia.org/wiki/San_Carlos_(San_Diego) |
92120 | The 92120 area is a postcode in San Diego County, California, primarily serving the housing neighborhoods of Del Cerro, Allied Gardens, and Grantville. This area is recognized for its suburban character, parks, and nearness to Mission Trails Regional Park. | https://en.wikipedia.org/wiki/San_Diego |
92121 | 92121 is a zipcode in San Diego County, California, encompassing parts of the Sorrento Valley and Mira Mesa districts. This location is known for its robust biotech field, research facilities, and quick access to major highways. | https://en.wikipedia.org/wiki/San_Diego |
92122 | 92122 is a ZIP code located in the northernmost part of San Diego, California, including neighborhoods like University City. The region is noted for its closeness to the University of California, San Diego, shopping centers, and a mix of residential and commercial properties. | https://en.wikipedia.org/wiki/San_Diego |
92123 | The 92123 zip code is a zip code in San Diego County, California, encompassing neighborhoods like Serra Mesa and areas of Kearny Mesa. The area offers housing areas, parks, schools, and various shopping and dining choices. | https://en.wikipedia.org/wiki/San_Diego |
92124 | ZIP code 92124 is a postal code in San Diego County, California, primarily covering the residential community of Tierrasanta. The area offers green spaces, schools, and quick access to downtown San Diego and main freeways. | https://en.wikipedia.org/wiki/San_Diego |
92126 | The 92126 area is a postal code in San Diego County, California, primarily covering the neighborhood of Mira Mesa. The area is recognized for its diverse community, residential neighborhoods, parks, and easy access to major highways. | https://en.wikipedia.org/wiki/San_Diego |
92127 | The 92127 area is a suburban and business area in northern San Diego County, known for its well-designed communities such as Del Sur and 4S Ranch. The community includes green spaces, top-rated schools, and easy access to shops and restaurants. | https://en.wikipedia.org/wiki/Rancho_Bernardo,_San_Diego |
92140 | 92140 is a postal code located in San Diego County, California, mainly serving the area of the Naval Supply Center. This area is connected with military facilities and operations within the city of San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92142 | 92142 is a postal code situated in San Diego County, California, primarily serving the University of California, San Diego (UCSD) campus area. It is intended for university-associated mail and administrative purposes. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92145 | The postal code 92145 is a postal code located in San Diego County, California, closely tied to the Naval Air Station North Island and surrounding military facilities. This area is not heavily residential and mostly provides for military operations and support services. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92147 | 92147 is a postal code located in San Diego County, California. It largely includes a part of the city of San Diego and is linked to military and specialized government facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92149 | 92149 is a postal code located in the southern region of San Diego County, California. It covers the Paradise Hills area, a residential community known for its schools and community parks. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92150 | 92150 is a special post code allocated to San Diego County, California, primarily utilized for military or government mail reasons. It is not associated with a residential or commercial geographic area within the county. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92152 | 92152 is a postal code designated for San Diego County, California, chiefly associated with government and military sites on the Point Loma Peninsula. This area includes sites including Naval Base Point Loma and associated support activities. | https://en.wikipedia.org/wiki/San_Diego |
92153 | 92153 is a area code located in the southern part of San Diego County, California, encompassing parts of Otay Mesa and next to Mexico. This area is recognized for its combination of residential communities, manufacturing districts, and nearness to the international border. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92154 | 92154 is a zipcode located in the southern area of San Diego County, California, covering parts of Otay Mesa and San Ysidro. It is noted for its closeness to the US-Mexico border and a mix of homes, businesses, and industrial districts. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92170 | 92170 is a postal code assigned to the community of La Jolla in San Diego County, California. This region is renowned for its stunning coastline, affluent neighborhoods, and lively cultural scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92171 | 92171 is a distinct postal code found in San Diego County, California, mostly connected to the city of San Diego. It serves certain institutional and organizational addresses instead of residential districts. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92172 | The 92172 zip code is a ZIP code in San Diego County, California, primarily serving the Scripps Ranch area. This area is known for its residential communities, parks, and closeness to major freeways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92174 | The postal code 92174 is a postal code in San Diego County, California, mainly covering the San Diego area. It is mostly utilized for P.O. Box addresses as opposed to specific neighborhoods. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92175 | 92175 is a San Diego County ZIP code generally used for P.O. boxes in the San Diego area. It covers a specific area of the city rather than a residential neighborhood. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92176 | 92176 is a zip code area in San Diego County, primarily covering the Kensington and Normal Heights areas. This area is known for its classic homes, vibrant local businesses, and neighborhood gatherings. | https://en.wikipedia.org/wiki/List_of_San_Diego_County,_California_zip_codes |
92177 | 92177 is a postal code found in San Diego County, California, primarily encompassing the University City district. This area is recognized for its closeness to the University of California, San Diego, and numerous research and tech institutions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92179 | 92179 represents a postal code assigned to the city of Tecate in San Diego County, California. It primarily serves a small border community situated along the U.S.-Mexico border. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92182 | 92182 is a ZIP code located in San Diego County, California, primarily covering the San Diego State University campus area. This area is known for its dynamic student community and educational facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92184 | 92184 represents a postal code allocated to San Diego County, California, chiefly intended for P.O. Box usage in the Vista area. It is not associated with home or business street addresses. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92186 | 92186 is a postal code located in San Diego County, California, primarily serving the San Diego area. It is part of a region noted for its lively communities, varied amenities, and closeness to major city attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92187 | 92187 is a ZIP code located in San Diego County, California, chiefly serving the city of La Jolla. This area is famous for its upscale neighborhoods, beautiful coastline, and well-known research institutions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92190 | 92190 is a postcode in San Diego County, California, largely associated with the city of La Jolla. This area is famous for its scenic coastline, renowned institutions, and exclusive residential neighborhoods. | https://en.wikipedia.org/wiki/List_of_San_Diego_County,_California,_place_names |
92191 | The 92191 ZIP code is a ZIP code located in San Diego County, California, primarily serving the Sorrento Valley area. This region is known for its technology businesses, scientific facilities, and closeness to major freeways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92192 | 92192 is a postal code situated in San Diego County, California, primarily encompassing the area of University City. It is noted for its nearness to major research institutions, shopping malls, and residential neighborhoods. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92193 | 92193 is a postal code situated in San Diego County, California, mainly covering zones in and around the city of San Diego. It is employed for streamlined mail sorting and delivery within this locality. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92194 | The code 92194 is a distinctive ZIP code located in San Diego County, California, mainly associated with postal processing centers rather than housing or business areas. It serves as a specific ZIP code for specific postal purposes within the locality. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92195 | 92195 is a postal code located in San Diego County, California, primarily serving the area around SDSU and its surrounding neighborhoods. This area offers a mix of living spaces, student housing, parks, and nearby businesses. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92196 | 92196 is a postal code in San Diego County, California, mainly serving the area of Mira Mesa. This area is known for its diverse community, residential neighborhoods, and easy access to shopping centers and major highways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92197 | 92197 is a ZIP code assigned to the city of San Diego in San Diego County, California. This ZIP code primarily covers the University City neighborhood and sections of the University of California, San Diego campus. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92198 | 92198 is a ZIP code located in San Diego County, California, mainly covering the area of Rancho Bernardo. This locale is noted for its suburban neighborhoods, parks, and nearness to major business hubs. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92199 | 92199 is a unique postal code located within San Diego County, California. It mostly acts as a specialized ZIP Code for certain commercial or governmental mail purposes rather than a housing area. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91921 | 91921 is a postal code in San Diego County, California, mainly serving the city of Chula Vista. It is set aside mostly for P.O. Box addresses instead of residential or business street addresses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91909 | 91909 is a unique postal code given to Chula Vista in San Diego County, California. It generally serves as a post office box ZIP code for the area rather than encompassing specific residential neighborhoods. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91910 | 91910 is a ZIP code situated in Chula Vista, a municipality within San Diego County, California. This area includes a mix of housing areas, shopping centers, parks, and schools. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91911 | The 91911 postcode encompasses parts of Chula Vista in San Diego County, California. It is a multifaceted residential region offering parks, schools, shopping centers, and quick access to major highways. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91912 | 91912 is a ZIP code situated in San Diego County, California, mainly serving parts of the city of Chula Vista. This region offers a variety of residential neighborhoods, schools, parks, and local businesses. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91913 | 91913 is a ZIP code found in Chula Vista, a community within San Diego County, California. This area features residential neighborhoods, schools, parks, and easy access to shopping and dining options. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91914 | Postal code 91914 is a ZIP code located in the east part of Chula Vista within San Diego County, California. It encompasses housing areas, parks, and local shopping centers, offering a suburban lifestyle with easy access to nearby amenities. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91915 | 91915 is a zip code found in the east part of Chula Vista within San Diego County, California. This area offers a combination of residential neighborhoods, parks, schools, and shopping centers. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91931 | Postcode 91931 encompasses the small area of Guatay in San Diego County, California. This country area is famous for its beautiful mountain vistas and nearness to Cleveland National Forest. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91932 | Postcode 91932 covers the seaside community of Imperial Beach in San Diego County, California. Known for its scenic coastline, this area offers a relaxed atmosphere and gorgeous ocean views. | https://en.wikipedia.org/wiki/Imperial_Beach,_California |
91933 | Post code 91933 encompasses the community of Imperial Beach in San Diego County, California. This seaside locale is renowned for its beautiful beaches and vibrant local culture. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91935 | The 91935 postcode encompasses the community of Jamul in San Diego County, California. This rural region is renowned for its beautiful landscapes, expansive areas, and closeness to natural reserves. | https://en.wikipedia.org/wiki/Jamul,_California |
91941 | 91941 is a postal code located in La Mesa, a town within San Diego County, California. This area is recognized for its residential communities, public parks, and nearness to downtown San Diego. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91942 | 91942 is a postal code covering parts of La Mesa in San Diego County, California. This area offers residential neighborhoods, retail hubs, and proximity to local parks. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91943 | Postcode 91943 is assigned to Lemon Grove, a outlying community in San Diego County, California. The area is recognized for its small-town charm and the iconic Lemon Grove famous lemon statue. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91944 | Postcode 91944 is assigned to the locality of Lemon Grove in San Diego County, California. This area is well-known for its small-town charm and the iconic giant lemon statue. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91945 | 91945 is a postcode located in San Diego County, California, chiefly covering the area of Lemon Grove. The zone is recognized for its residential areas, community parks, and easy access to downtown San Diego. | https://en.wikipedia.org/wiki/Lemon_Grove,_California |
91946 | 91946 is a postal code in San Diego County, California, mainly serving the community of Lemon Grove. This area is known for its residential neighborhoods, schools, and area businesses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91947 | Postcode 91947 covers the area of Spring Valley in San Diego County, California. This region includes a blend of residential neighborhoods, local businesses, and is noted for its proximity to parks and schools. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91948 | The 91948 postcode encompasses the rural community of Mount Laguna in San Diego County, California. Situated in the Cleveland National Forest, it is renowned for its picturesque mountain views, hiking trails, and the Mount Laguna Observatory. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91950 | 91950 is the ZIP code for National City, a diverse urban area located in San Diego County, California. The region features a mix of residential districts, commercial centers, and landmarks near San Diego Bay. | https://en.wikipedia.org/wiki/National_City,_California |
91951 | Post code 91951 covers the city of National City in San Diego County, California. It is a lively urban area known for its varied community and proximity to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91962 | 91962 is the ZIP code for Pine Valley, a quiet mountain community located in the east part of San Diego County, California. Renowned for its scenic natural beauty, Pine Valley features chances for outdoor activities and a tranquil rural atmosphere. | https://en.wikipedia.org/wiki/Pine_Valley,_California |
91963 | Post code 91963 covers the community of Potrero in San Diego County, California. This countryside area is recognized for its stunning landscapes, local vineyards, and proximity to the U.S.-Mexico border. | https://en.wikipedia.org/wiki/Pine_Valley,_California |
91976 | Postcode 91976 covers the Spring Valley area in San Diego County, California. This suburban community is famous for its housing areas and quick access to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91977 | 91977 is a ZIP Code in San Diego County, California, primarily encompassing the community of Spring Valley. This area features a mix of suburban neighborhoods, local businesses, and parks. | https://en.wikipedia.org/wiki/Spring_Valley,_California |
91978 | Post Code 91978 is found in San Diego County, California, primarily catering to the community of Spring Valley. This region is known for its suburban neighborhoods, local parks, and close access to local shopping and dining spots. | https://en.wikipedia.org/wiki/Spring_Valley,_California |
91979 | The 91979 postcode serves the community of Spring Valley in San Diego County, California. It is a suburban area known for its neighborhoods, local parks, and short distance from downtown San Diego. | https://en.wikipedia.org/wiki/Spring_Valley,_San_Diego_County,_California |
91980 | Post Code 91980 is situated in San Diego County, California, and includes the community of Tecate near the U.S.-Mexico border. This region is noted for its pastoral setting and closeness to international travel routes. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91987 | 91987 is a postal code covering the region of Warner Springs in the northeastern part of San Diego County, California. This location is famous for its rural landscapes, hot springs, and nearness to the Pacific Crest Trail. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92003 | 92003 is the ZIP code for Bonsall, a countryside community in northern San Diego County, California. The region is noted for its picturesque hills, horse properties, and a serene, small-town atmosphere. | https://en.wikipedia.org/wiki/Bonsall,_California |
92004 | The postal code 92004 is the ZIP code for Borrego Springs, a desert community located in northeastern San Diego County, California. Famous for its breathtaking Anza-Borrego Desert State Park, the area draws visitors with its picturesque landscapes and vibrant wildflower blooms. | https://en.wikipedia.org/wiki/Borrego_Springs,_California |
92025 | 92025 is a postal code serving Escondido, a municipality in the northern part of San Diego County, California. This area offers a mix of residential neighborhoods, local businesses, and scenic parks such as Kit Carson Park. | https://en.wikipedia.org/wiki/Escondido,_California |
92026 | 92026 is a postal code located in northern San Diego County, California, encompassing parts of Escondido and adjacent rural areas. It includes a mix of suburban neighborhoods, rolling hills, and local parks. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92027 | 92027 is a postal code in the northeastern part of Escondido, San Diego County, California, covering primarily housing districts and local parks. The area features schools, malls, and is recognized for its suburban atmosphere. | https://en.wikipedia.org/wiki/Escondido,_California |
92029 | ZIP code 92029 is a ZIP Code located in western Escondido, San Diego County, California, including both residential neighborhoods and picturesque countryside. The region is known for its proximity to Lake Hodges and a number of popular hiking trails. | https://en.wikipedia.org/wiki/Escondido,_California |
92030 | 92030 serves as a postcode located in San Diego County, California, covering the city of Escondido and its adjacent communities. This locale is recognized for its suburban communities, green spaces, and nearness to attractions like the San Diego Zoo Safari Park. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92033 | 92033 is a ZIP code located in San Diego County, California, largely connected with the city of Escondido. This area offers residential neighborhoods, nearby businesses, and proximity to regional amenities. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92046 | ZIP code 92046 is a postal code located in San Diego County, California, serving mostly the city of Escondido. This area includes a mix of housing areas, local enterprises, and access to parks and schools. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92028 | The 92028 area is a postal code covering Fallbrook, a agrarian community in the northern part of San Diego County known for its avocado orchards and picturesque rolling hills. It offers a small-town atmosphere while being near Temecula and beach towns. | https://en.wikipedia.org/wiki/Fallbrook,_California |
92088 | Valley Center’s ZIP code is 92088, the ZIP code for Valley Center, a countryside community in northern San Diego County, California. Famous for its gently sloping hills and farming areas, the area features a tranquil atmosphere and organizes annual events like its Western Days celebration. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92036 | 92036 is the postal code for Julian, a quaint mountain town in San Diego County famous for its apple orchards and rich gold mining past. The area boasts breathtaking landscapes, unique shops, and welcomes visitors for its well-known apple pies and recreational opportunities. | https://en.wikipedia.org/wiki/Julian,_California |
92037 | 92037 is the postal code for La Jolla, an affluent coastal area in San Diego County, California. Famous for its beautiful beaches, luxury homes, and lively cultural scene, La Jolla appeals to both residents and tourists all year long. | https://en.wikipedia.org/wiki/La_Jolla |
92038 | The 92038 postal code is the postal code for La Jolla, a oceanfront neighborhood in San Diego County, California. Famous for its scenic beaches, luxury boutiques, and bustling dining scene, La Jolla attracts both residents and visitors throughout the year. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92039 | 92039 is a ZIP code in San Diego County, California, primarily serving the Rancho Santa Fe area. This affluent community is known for its opulent estates, beautiful landscapes, and private country clubs. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92092 | 92092 is a ZIP code located inside San Diego County, California, mainly serving the University of California, San Diego (UCSD) area around the campus in La Jolla. The area is recognized for its universities, research centers, and nearness to picturesque coastal views. | https://en.wikipedia.org/wiki/La_Jolla |
92093 | The postal code 92093 is a postal code primarily associated with the University of California, San Diego (UCSD) in La Jolla, San Diego County. This area is known for its universities, research centers, and proximity to the Pacific ocean. | https://en.wikipedia.org/wiki/University_of_California,_San_Diego |
92040 | 92040 is the postal code for Lakeside, a community in San Diego County, California. Recognized for its country appeal, Lakeside boasts parks, lakes, and horseback riding trails. | https://en.wikipedia.org/wiki/Lakeside,_California |
92049 | 92049 is a postal code in San Diego County, California, chiefly serving areas in the boundaries of the city of Oceanside. This locale is famous for its oceanfront attractions, residential neighborhoods, and nearness to local beaches. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92051 | 92051 is a ZIP code in San Diego County, California, primarily serving the city of Oceanside. This area is known for its oceanfront setting, vibrant community, and close distance to Camp Pendleton Marine Corps Base. | https://en.wikipedia.org/wiki/Oceanside,_California |
92052 | 92052 is a postal code located in Oceanside, a beachside city in northern San Diego County, California. This location is noted for its stunning beaches, lively harbor, and historic wooden pier. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
92054 | ZIP code 92054 is a coastal postal code covering parts of Oceanside in northern San Diego County, California. It offers a mix of residential neighborhoods, lively downtown districts, and well-known beaches along the Pacific Ocean. | https://en.wikipedia.org/wiki/Oceanside,_California |
92056 | The 92056 ZIP code is a ZIP code in San Diego County, California, primarily covering parts of northern Oceanside. The area offers housing communities, retail centers, schools, and easy access to key highways. | https://en.wikipedia.org/wiki/Oceanside,_California |
